Release Notes
requisis_DoX - Release Notes
Willkommen auf der Seite mit den Versionshinweisen für unseren requisis_DoX. Hier finden Sie eine ausführliche Dokumentation zu jedem Release, in der neue Funktionen, Verbesserungen und Fehlerbehebungen hervorgehoben werden, damit Sie immer über die neuesten Funktionen informiert sind.
Release 2.12.7
Fixes
Improvements
New Features
| Ticket-ID | Description |
|---|---|
| DOX-181 | bugfix for broken table if ole object in main column |
| DOX-189 | Added parameter req_dox_rtf_fragment_cleanup_tables as a way to turn off cleaning of rtf tables. |
| Ticket-ID | Description |
|---|---|
| DOX-183 | translated manuel into english |
| Ticket-ID | Description |
|---|---|
| DOX-175 | new feature: add pictures with doc properties |
| DOX-178 | export of bookmarks defined by customerFormats.inc |
| DOX-182 | create dynamic references based on conditions determined by export content |
Release 2.12.6
Fixes
Improvements
| Ticket-ID | Description |
|---|---|
| DOX-180 | fixed a bug which could lead to missing spaces when having umlauts or quotes in the textdata |
| Ticket-ID | Description |
|---|---|
| DOX-176 | reworked customizing documentation and added description for new features |
| DOX-179 | - new option to prevent empty layout columns from being displayed - added option for bulletlists without bullet symbol |
Release 2.12.5
Improvements
| Ticket-ID | Description |
|---|---|
| DOX-167 | The value of column "Name Title Sheet Element" is now exported as Document Property "dvTitle_{Title Sheet Element}" if orresponding Document Property exists. |
| DOX-168 | New configuration parameter "req_dox_text_color_by_view" to select if the text shall be colored by view column color or not. |
| DOX-171 | Find Title Elements in Document Information Module by ObjectType and not by viewname. |
| DOX-173 | Consider Field "RPE_Print Field" to export empty values for certain title elements from Document Information Module. |